Roknrol
@roknrol@beige.party
If you're a US citizen (or living in the US), do you have plans for "dealing with" fascism?
(this #poll will be up for a week (instead of the usual "3 Days" that I normally pick. Don't let me down)
As always for #polls, boosts welcome
| Option | Voters |
|---|---|
| Yes, I plan to cope with it and ride it out | 3 (8%) |
| Yes, I plan to fight tooth and nail against it | 11 (30%) |
| Yes, I plan to blend in and become invisible | 1 (3%) |
| Yes, I plan to escape it | 2 (5%) |
| Yes, but something else (posted as a Reply) | 1 (3%) |
| Dude, I can't plan a birthday party | 0 (0%) |
| No, but I need help with a plan (details below) | 2 (5%) |
| Nope. No plan. No plan to plan. | 1 (3%) |
| Not a US citizen and not giving 5 years of data | 15 (41%) |
| Already practicing my Roman Salute | 0 (0%) |
| Ten options was not enough (response below) | 1 (3%) |
Shlee fucked around and
